Sleek Solid Brass Deltana FLUSH PULL for Square HD Doors, 2-3/4 x 2-3/4, Brushed Finish
Category: deltana pocket door hardware
Measuring 2-3/4 inches by 2-3/4 inches, this piece features a distinctive depression with a depth of 7/16 inches. The top surface of the depression boasts dimensions of 1-3/8 inches by 1-3/8 inches, while the bottom edge is circular, having a diameter of 2-1/8 inches. This design offers a unique touch to your space.
Offered in an impressive selection of 12 exclusive finishes, each providing a distinct aesthetic appeal, you can choose the perfect match for your decor. Rest assured, all necessary mounting materials are provided, ensuring a hassle-free installation process when needed.
Crafted from solid brass, this item not only boasts superior craftsmanship but also ensures durability and longevity. The use of high-quality brass material guarantees a premium product that will stand the test of time, making it a wise investment for your home or office.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Brass, Metal | ||||
brand | Deltana | ||||
color | Brushed Brass | ||||
product_dimensions | 2.75"L x 2.75"W | ||||
exterior_finish | Satin Brass | ||||
specific_uses_for_product | Door | ||||
special_feature | Easy to Install | ||||
included_components | Installation Hardware | ||||
lock_type | Brushed | ||||
item_weight | 1 pounds | ||||
metal_type | Brass | ||||
handle_material | Brass | ||||
hand_orientation | Ambidextrous | ||||
package_type | 1 | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Deltana | ||||
upc | 760923488247 | ||||
part_number | FPS234 | ||||
country_of_origin | China | ||||
item_model_number | DT48824 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 3/4" Height X 2 3/4" Width | ||||
finish | Satin Brass | ||||
pattern | Other | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,110,705 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #13,575 in Cabinet & Furniture Pulls | ||||
date_first_available | August 7, 2017 |